| UG COURSES |
| 1) B.Ed | | 2 Year | 61,000/YR |
| 2) B.Com LLB ( Integrated B.Com LLB) | | 5 Year | 37,000/YR |
| 3) B.Pharma (Bachelor in Pharmacy) | | 4 Year | 1,00,500/YR |
| 4) BBA LLB ( Integrated BBA LLB ) | | 5 Year | 37,000/YR |
| 5) B.Sc Nursing | | 4 Year | 1,00,500/YR |
| 6) B.EL.Ed | | 4 Year | 42,000/YR |
| 7) B.Sc Agriculture | | 4 Year | 44,500/YR |
| 8) B.Com (Bachelor in Commerce) | | 3 Year | 17,500/YR |
| 9) B.A LLB ( Integrated B.A LLB) | | 5 Year | 37,000/YR |
| 10) BBA (Bachelor of Business Administration) | | 3 Years | 30,000/YR |
| 11) LLB (Bachelor of Law) | | 3 Years | 43,500/YR |
| 12) B.Sc PCM | | 3 Year | 20,500/YR |
| 13) B.Sc ZBC | | 3 | 20,500/YR |
| 14) Bachelor in Physiotherapy (BPT) | | 4 Year | 56,000/YR |
| 15) B.Sc Medical Radiological Technology (BMRT) | | 3 Years | 56,000/YR |
| 16) B.A (Bachelor of Arts) | | 3 Years | 11,500/YR |
| 17) B.Sc Information Technology (IT) | | 3 Year | 23,000/YR |
| 18) B.Sc Computer science | | 3 Year | 23,000/YR |
| 19) B.A Education | | 3 Year | 23,500/YR |
| 20) B.Pharma (Lateral Entry) | | 3 Year | 1,00,500/YR |
| 21) Bachelor in Medical Laboratory Technology (BMLT) | | 3 Years | 74,500/YR |
| PG COURSES |
| 22) Master in Education (M.Ed) | | 2 Years | 61,000/YR |
| 23) M.Sc Ag Agronomy | | 2 Years | 74,500/YR |
| 24) M.Pharma | | 2 Years | 1,16,000/YR |
| 25) M.Sc Information Technology (IT) | | 2 Years | 27,000/YR |
| 26) Master in Laws (LLM) | | 2 Years | 41,500/YR |
| 27) Executive MBA (EMBA) | | 1-2 Years | 42,000/YR |
| 28) MBA (Master in Business Administration) | | 2 Years | 69,000/YR |
| 29) M.Sc Microbiology | | 2 Years | 44,000/YR |
| 30) M.Sc Chemistry | | 2 Years | 30,000/YR |
| 31) M.Com (Master of Commerce) | | 2 Years | 23,500/YR |
| 32) M.A (Master in Arts) | | 2 Years | 16,000/YR |
| 33) M.Sc Environmental Science | | 2 Years | 30,000/YR |
| 34) M.Sc Computer Science | | 2 Years | 27,000/YR |
| 35) M.Sc Mathematics | | 2 Years | 30,000/YR |
| DIPLOMA / PG DIPLOMA |
| 36) D.Pharma (Diploma in Pharmacy) | | 2 Years | 1,00,500/YR |
| 37) Diploma in Civil Engineering | | 3 Years | 37,000/YR |
| 38) Diploma in Electrical Engineering | | 3 Years | 37,000/YR |
| 39) Diploma in Mechanical Engineering | | 3 Years | 37,000/YR |
| 40) Diploma in Agriculture | | 3 Years | 25,000/YR |
| 41) Diploma in Civil Engineering (Lateral Entry) | | 2 Years | 41,000/YR |
| 42) Diploma in Mechanical Engineering (Lateral Entry) | | 2 Years | 41,000/YR |
| 43) Diploma in Electrical Engineering (Lateral Entry) | | 2 Years | 41,000/YR |