UG COURSES |
1) B.Sc Medical Laboratory Technology (B.ScMLT) | | 3 Year | 2,26,500/TF |
2) B.Ed | | 2 Year | 83,000/TF |
3) B.Pharma (Bachelor in Pharmacy) | | 4 Year | 4,15,000/TF |
4) B.Sc Nursing | | 4 Year | 4,64,000/TF |
5) BDS (Bachelor of Dental Surgery) | | 4 Yr + 1 Yr | |
6) BJMC (Bachelor of Journalism & Mass Communication) | | 3 Year | 1,48,500/TF |
7) B.Sc Operation Theater Technology | | 3 Year | 1,54,500/TF |
8) B.EL.Ed | | 4 Year | 1,16,500/TF |
9) B.Sc Forensic Science | | 3 Year | 1,32,000/TF |
10) B.P.Ed. | | 3 Year | 80,500/TF |
11) B.Com (Bachelor in Commerce) | | 3 Year | 81,500/TF |
12) B.Sc Agriculture | | 4 Year | 2,14,000/TF |
13) B.Sc Interior Designing | | 3 Year | 1,86,000/TF |
14) B.Tech Food Technology | | 4 Year | 3,07,000/TF |
15) BCA (Bachelor in Computer Application) | | 3 Years | 80,500/TF |
16) B.Sc Medical Imaging Technology (BMIT) | | 3 Years | 2,47,500/TF |
17) Bachelor in Naturopathy and Yogic Sciences (BNYS) | | 4.5yr + 1yr | 4,41,000/TF |
18) B.Tech Artificial Intelligence and Machine Learning | | 4 Year | 3,61,000/TF |
19) B.Tech Aerospace Engineering | | 4 Year | 5,60,000/TF |
20) BBA (Bachelor of Business Administration) | | 3 Years | 100,500/TF |
21) B.A Economics | | 3 Year | 58,500/TF |
22) B.A English | | 3 Year | 58,500/TF |
23) BBA Aviation | | 3 Year | 360,000/TF |
24) B.A History | | 3 Year | 58,500/TF |
25) B.A Mathematics | | 3 Year | 58,500/TF |
26) B.A Sociology | | 3 Year | 58,500/TF |
27) B.A Sanskrit | | 3 Year | 58,500/TF |
28) B.Sc Chemistry | | 3 Year | 84,000/TF |
29) B.Sc Operation Theatre and Anaesthesia Technology | | 3 Year | 1,89,500/TF |
30) B.Sc Biochemistry | | 3 Year | 1,26,000/TF |
31) B.Sc Microbiology | | 3 Year | 1,26,000/TF |
32) B.Sc Mathematic | | 3 Year | 84,000/TF |
33) B.Sc Physics | | 3 Year | 84,000/TF |
34) B.A Political Science | | 3 Year | 58,500/TF |
35) BFA (Bachelor in Fine Arts) | | 3 Year | |
36) B.Sc Information Technology (IT) | | 3 Year | 86,500/TF |
37) B.Sc Botany | | 3 Years | 84,000/TF |
38) B.Sc Computer science | | 3 Year | 86,500/TF |
39) B.Sc Zoology | | 3 Years | 84,000/TF |
40) B.Sc Culinary Arts | | 3 Year | 2,47,500/TF |
41) B.Sc Environmental Science | | 3 Year | 84,000/TF |
42) B.Sc Nanotechnology | | 3 Year | 1,32,000/TF |
43) Bachelor in Hotel Management and Catering Technology (BHMCT) | | 4 Years | 2,59,500/TF |
44) Bachelor in Tourism and Travel Management (BTTM) | | 4 Year | 89,500/TF |
45) BPA (Bachelor in Performing Arts) | | 3 Years | 1,41,000/TF |
46) Post Basic B.Sc Nursing | | 1 Years | 2,63,000/TF |
47) B.Sc Biotechnology | | 3 Year | 1,27,500/TF |
48) B.Pharma (Lateral Entry) | | 3 Year | 3,25,000/TF |
49) B.Lib / B.Lis | | 1 Years | 25,800/TF |
50) B.Sc Animation and Gaming | | 3 Years | 1,86,000/TF |
51) B.Sc Home Science | | 3 Years | 58,500/TF |
52) B.Sc Medical Lab Technology (B.ScMLT)(Lateral Entry) | | 2.5 Years | 1,58,500/TF |
53) Bachelor in Physiotherapy (BPT) (Lateral Entry) | | 3.5 Years | 2,62,500/TF |
54) B.VoC Tourism and Hospitality Management | | 3 Years | 1,63,500/TF |
55) BPA Music Vocal | | 4 Years | 1,41,000/TF |
56) Bachelor in Physical Education and Sports (BPES) | | 3 Years | 58,500/TF |
57) B.Sc Generic | | 3 Year | 1,32,000/TF |
58) B.Sc Textile Designing | | 3 Years | 1,65,500/TF |
59) B.Sc Aeronautics (Avionics) | | 3 Years | 1,80,000/TF |
PG COURSES |
60) M.Sc Fashion Designing | | 2 Years | 1,11,500/TF |
61) M.A Home Science | | 2 Years | 27,000/TF |
62) MBA Data Analysis | | 2 Years | 2,35,000/TF |
63) M.Pharma Pharmacology | | 2 Years | 2,07,000/TF |
64) MBA Banking, Financial Service and Insurance | | 2 Years | 2,35,000/TF |
65) M.Pharma Pharmaceutics | | 2 Years | 2,07,000/TF |
66) Master in Education (M.Ed) | | 2 Years | 1,03,000/TF |
67) MJMC (Master in Journalism and Mass Communication) | | 2 Years | 1,28,000/TF |
68) M.LIS | | 1 Years | 29,800/TF |
69) MCA (Master in Computer Application) | | 2 Years | 108,500/TF |
70) Doctor of Pharmacy (Pharma.D) | | 5 Yr + 1 Yr | 8,50,000/TF |
71) M.Tech Structural Engineering | | 2 Years | 1,82,000/TF |
72) M.Des (Master in Design) | | 2 Years | 1,94,500/TF |
73) MDS Paedodontics and Preventive Dentistry | | 3 Years | |
74) I.MBA | | 2 Years | 3,14,500/TF |
75) M.A Hindi | | 2 Years | 27,000/TF |
76) MBA Financial Management | | 2 Years | 2,41,500/TF |
77) MBA Human Resource Management (HR) | | 2 Years | 2,41,500/TF |
78) M.Sc Nursing | | 2 Years | 2,84,500/TF |
79) MHA (Master of Hospital Administration) | | 2 Years | 209,000/TF |
80) M.Sc Botany | | 2 Years | 69,500/TF |
81) M.Sc Zoology | | 2 Years | 69,500/TF |
82) M.Sc Microbiology | | 2 Years | 3,46,500/TF |
83) M.Sc Physics | | 2 Years | 69,500/TF |
84) MDS Oral and Maxillofacial Surgery (Dentistry) | | 3 Years | |
85) M.Sc Chemistry | | 2 Years | 69,500/TF |
86) M.Sc Food and Nutrition | | 2 Years | 70,000/TF |
87) M.Com (Master of Commerce) | | 2 Years | 65,500/TF |
88) M.A English | | 2 Years | 27,000/TF |
89) M.A Political Science | | 2 Years | 27,000/TF |
90) MDS Orthodontics and Dentofacial Orthopedics (Dentistry) | | 3 Years | |
91) MDS Conservative Dentistry | | 3 Years | |
92) M.Sc Biotechnology | | 2 Years | 1,20,500/TF |
93) M.Sc Biochemistry | | 2 Years | 3,46,500/TF |
94) M.Sc Computer Science | | 2 Years | 67,500/TF |
95) M.A Sociology | | 2 Years | 27,000/TF |
96) M.Sc Mathematics | | 2 Years | 69,500/TF |
97) M.A History | | 2 Years | 27,000/TF |
98) M.Sc Community Health Nursing | | 2 Years | 2,84,500/TF |
99) M.Sc MLT | | 2 Years | 1,27,500/TF |
100) MBA Digital Business | | 2 Years | 2,35,000/TF |
101) M.A Public Administration | | 2 Years | 27,000/TF |
102) MBA Information Technology (IT) | | 2 Years | 2,35,000/TF |
103) M.Sc Medical Physiology | | 2 Years | 3,46,500/TF |
104) M.A Yoga | | 2 Years | 32,000/TF |
105) MBA Hotel Management | | 2 Years | 2,35,000/TF |
106) MDS Oral Pathology and Microbiology (Dentistry) | | 3 Years | |
107) MBA Insurance and Risk Management | | 2 Years | 2,35,000/TF |
108) M.Sc Medical Surgical Nursing | | 2 Years | 2,84,500/TF |
109) M.Sc Anatomy | | 2 Years | 3,46,500/TF |
110) M.Sc Interior Design | | 2 Years | 1,11,500/TF |
111) M.Sc Nursing in Obstetrical and Gynaecological Nursing | | 2 Years | 2,84,500/TF |
112) M.A Buddhist Studies | | 2 Years | 25,000/TF |
113) M.Sc Nursing in Psychiatric Nursing | | 2 Years | 2,84,500/TF |
114) M.Sc Nursing in Paediatric Nursing | | 2 Years | 2,84,500/TF |
115) M.Sc Animation and VFX | | 2 Years | 1,17,000/TF |
116) Master of Performing Arts (MPA) | | 2 Years | 91,500/TF |
117) M.Tech Defence Technology | | 2 Years | 2,45,000/TF |
118) MDS Oral Medicine and Radiology (Dentistry) | | 3 Years | |
119) MDS Periodontology (Dentistry) | | 3 Years | |
120) MDS Prosthodontics, Crown and Bridge (Dentistry) | | 3 Years | |
121) Master of Hotel Management and Catering Technology (MHMCT) | | 2 Years | 1,21,000/TF |
RESEARCH/Ph.D |
122) Ph.D Chemistry | | 3-5 Year | 3,67,500/TF |
123) Ph.D (Doctor of Philosophy) | | 3 Years | 3,67,500/TF |
124) Ph.D Molecular medicine | | 3 Years | 3,67,500/TF |
125) Ph.D Physics | | 3 Years | 3,67,500/TF |
126) Ph.D Sociology | | 3 Years | 3,67,500/TF |
127) Ph.D Education | | 3 Years | 3,67,500/TF |
128) Ph.D Biotechnology | | 3-5 Year | 3,67,500/TF |
129) Ph.D Botany | | 3 Years | 3,67,500/TF |
130) Ph.D Zoology | | 3 Years | 3,67,500/TF |
131) Ph.D Political Science | | 3-5 Years | 3,67,500/TF |
132) Ph.D Mathematics | | 3 Years | 3,67,500/TF |
133) Ph.D Library and Information Science | | 2 Years | 3,67,500/TF |
134) Ph.D Dentistry | | 3 Year | |
135) Ph.D Home Science | | 3-5 Yr | 3,67,500/TF |
136) Ph.D Fine art | | 2 Years | 3,67,500/TF |
137) Ph.D Nursing | | 3-5 Yr | 3,67,500/TF |
138) Ph.D Medical Anatomy | | 3 Year | 3,67,500/TF |
139) Ph.D Medical Microbiology | | 3 Year | 3,67,500/TF |
140) Ph.D Medical Biochemistry | | 3-5 Yr | 3,67,500/TF |
141) Ph.D Pathology | | 3 Years | 3,67,500/TF |
142) Ph.D Physiology | | 3 Years | 3,67,500/TF |
143) Ph.D Community Medicine | | 3 Years | 3,67,500/TF |
144) Ph.D Paediatric | | 3 Years | 3,67,500/TF |
145) Ph.D History | | 3 Years | 3,67,500/TF |
146) Ph.D Mass Communication and Journalism | | 3-5 Yr | 3,67,500/TF |
147) Ph.D Molecular Biology and Biotechnology | | 3-5 yr | 3,67,500/TF |
148) Ph.D Buddhist Studies | | 3-5 Yr | 3,67,500/TF |
149) Ph.D Physiotherapy | | 3-5 yr | 3,67,500/TF |
150) Ph.D Management Studies | | 3-5 Yrs | 3,67,500/TF |
151) Ph.D Orthopaedics | | 3-5 Yr | 3,67,500/TF |
152) Ph.D Pharmacology | | 3-5 Yr | 3,67,500/TF |
153) Ph.D Anaesthesiology and Critical Care | | 3-5 Yr | 3,67,500/TF |
154) Ph.D Pharmaceutical Sciences | | 3-5 Yr | 3,67,500/TF |
DIPLOMA / PG DIPLOMA |
155) D.Pharma (Diploma in Pharmacy) | | 2 Years | 2,05,000/TF |
156) PG Diploma in Computer Applications (PGDCA) | | 1 Year | 32,500/TF |
157) Diploma in CT Scan Technology | | 2 Years | 1,27,000/TF |
158) Diploma in Bakery and Confectionery (DBC) | | 1.5 Yrs | 74,500/TF |
159) Diploma in Food Production (DFP) | | 1.5 Yrs | 61,000/TF |
160) Diploma in Medical Laboratory Technology (DMLT) | | 2 Years | 65,000/TF |
161) Diploma in O.T. Technician | | 2 Years | 1,39,000/TF |
162) Diploma in X-Ray Technician | | 2 Years | 65,000/TF |
163) Auxiliary Nursing Midwifery (ANM) | | 2 Years | 1,42,000/TF |
164) Diploma in Civil Engineering | | 3 Years | 1,21,000/TF |
165) Diploma in Computer Science and Engineering | | 3 Years | 1,21,000/TF |
166) Diploma in Electrical Engineering | | 3 Years | 1,21,000/TF |
167) Diploma in Mechanical Engineering | | 3 Years | 1,21,000/TF |
168) Diploma in Electronics & Communication Engineering | | 3 Year | 1,21,000/TF |
169) Diploma in Early Childhood Care & Education | | 1 Year | 13,000/TF |
170) Diploma in Animation and VFX | | 1 Year | 1,25,500/TF |
171) PG Diploma in Retail Management (PGDRM) | | 1-3 Years | 1,10,500/TF |
172) Diploma in Electronics and Communication Engineering (Lateral Entry) | | 2 Years | 85,500/TF |
173) Diploma in Civil Engineering (Lateral Entry) | | 2 Years | 85,500/TF |
174) Diploma in Optometry (D.OPT) | | 3 Year | 1,27,000/TF |
175) Diploma in Dental Mechanics | | 1-3 Years | 81,200/TF |
176) Diploma in Mechanical Engineering (Lateral Entry) | | 2 Years | 85,500/TF |
177) Diploma in Electrical Engineering (Lateral Entry) | | 2 Years | 85,500/TF |
178) Diploma in Music Production | | 1-3 Years | 71,000/TF |
179) Diploma in Jewellery Design | | 1-3 Years | 66,000/TF |
180) Diploma in Dance | | 1-3 Years | 71,000/TF |
181) Diploma in Counselling and Guidance (DCG) | | 1 Year | 13,000/TF |
182) Diploma in Chinese Language (DCL) | | 1 Year | 28,000/TF |
183) Diploma in Computer Science and Engineering (Lateral Entry) | | 2 Years | 85,500/TF |
184) Diploma in Computer Application (DCA) | | 1 Year | 26,500/TF |
CERTIFICATE COURSES |
185) Certificate in Radio Production and Jockeying | | NA | 15,000/TF |
186) Certificate in News Anchoring | | NA | 15,000/TF |
OTHERS COURSES |
187) NURSE PRACTITIONER IN CRITICAL CARE (NPCC) | | 2 Years | 4,01,500/TF |