UG COURSES |
1) B.Ed | | 2 Year | 75,000/YR |
2) B.Com LLB ( Integrated B.Com LLB) | | 5 Year | 49,000/SEM |
3) B.Sc Medical Laboratory Technology (B.ScMLT) | | 3 Year | 25,000/YR |
4) B.Pharma (Bachelor in Pharmacy) | | 4 Year | 100,000/YR |
5) B.Sc Yoga | | 3 Years | 25,000/YR |
6) B.Sc LLB ( Integrated B.Sc LLB ) | | 5 Year | 49,000/SEM |
7) BJMC (Bachelor of Journalism & Mass Communication) | | 3 Year | 30,000/YR |
8) B.EL.Ed | | 4 Year | 75,000/YR |
9) B.Com (Bachelor in Commerce) | | 3 Year | 30,000/YR |
10) B.A LLB ( Integrated B.A LLB) | | 5 Year | 49,000/SEM |
11) B.P.Ed. | | 3 Year | 75,000/YR |
12) BCA (Bachelor in Computer Application) | | 3 Years | 50,000/YR |
13) Bachelor in Naturopathy and Yogic Sciences (BNYS) | | 4.5yr + 1yr | 50,000/YR |
14) B.Sc Hotel Management (BHM) | | 3 Years | 58,000/YR |
15) BBA (Bachelor of Business Administration) | | 3 Years | 40,000/YR |
16) Bachelor in Occupational Therapy (BOT) | | 4.5 Year | 25,000/YR |
17) LLB (Bachelor of Law) | | 3 Years | 25,000/SEM |
18) B.Sc Radiology/Radiation & Imaging Technology(BRIT) | | 3Yr + 1Yr | 25,000/YR |
19) B.Sc Dialysis Technology | | 3 Year | 25,000/YR |
20) B.Sc Biochemistry | | 3 Year | 25,000/YR |
21) B.Sc Microbiology | | 3 Year | 25,000/YR |
22) B.Sc Emergency and Trauma Care Technology | | 3 Year | 25,000/YR |
23) Bachelor in Optometry (B.Optom) | | 4 Year | 25,000/YR |
24) Bachelor in Physiotherapy (BPT) | | 4 Year | 50,000/YR |
25) B.A (Bachelor of Arts) | | 3 Years | 25,000/YR |
26) B.Sc Information Technology (IT) | | 3 Year | 50,000/YR |
27) B.Sc Computer science | | 3 Year | 50,000/YR |
28) B.Sc Cardiac Care Technology | | 3 Year | 25,000/YR |
29) B.A Education | | 3 Year | 75,000/YR |
30) Bachelor in Planing (B.Plan) | | 4 Year | 58,000/YR |
31) Bachelor in Architecture (B.Arch) | | 5 Year | 110,000/YR |
32) Bachelor of Ayurvedic Pharmacy | | 4 Year | 50,000/YR |
33) B.Lib / B.Lis | | 1 Years | 50,000/YR |
34) B.Ed Special Education | | 2 Years | 75,000/YR |
35) B.A Yoga | | 3 Years | 25,000/YR |
36) B.Sc (Bachelor in Science) | | 3 Years | 25,000/YR |
37) B.Sc Allied Health Science in Blood Bank Technology | | 4 Year | 25,000/YR |
PG COURSES |
38) M.Sc Yoga | | 2 Years | 25,000/YR |
39) MJMC (Master in Journalism and Mass Communication) | | 2 Years | 30,000/YR |
40) M.Pharma | | 2 Years | 100,000/YR |
41) Master in Laws (LLM) | | 2 Years | 25,000/SEM |
42) MCA (Master in Computer Application) | | 2 Years | 50,000/YR |
43) I.MBA | | 2 Years | 50,000/YR |
44) MBA (Master in Business Administration) | | 2 Years | 45,000/YR |
45) M.Sc (Master in Science) | | 2 Years | 25,000/YR |
46) M.Sc Microbiology | | 2 Years | 25,000/YR |
47) M.Com (Master of Commerce) | | 2 Years | 50,000/YR |
48) M.A (Master in Arts) | | 2 Years | 25,000/YR |
49) M.A Education | | 2 Years | 75,000/YR |
50) Master in Public Health (MPH) | | 2 Years | 50,000/YR |
51) M.Sc Biochemistry | | 2 Years | 25,000/YR |
52) M.Sc Computer Science | | 2 Years | 50,000/YR |
53) MSW (Master of Social Work) | | 2 Years | 25,000/YR |
54) M.Sc MLT | | 2 Years | 50,000/YR |
55) MPT Pediatrics | | 2 Years | 50,000/YR |
56) M.Sc Naturopathy and Yoga Sciences | | 2 Years | 25,000/YR |
57) MPT Community Based Rehabilitation | | 2 Years | 50,000/YR |
58) M.A Yoga | | 2 Years | 25,000/YR |
59) MPT Cardiopulmonary Science | | 2 Years | 50,000/YR |
60) MPT Sports Physiotherapy | | 2 Years | 50,000/YR |
61) M.Sc Radiology and Imaging Technology | | 2 Years | 25,000/YR |
62) MPT Neurological Science | | 2 Years | 50,000/YR |
63) MPT Orthopedics | | 2 Years | 50,000/YR |
64) M.Lib | | 1 Year | 50,000/YR |
65) M.Sc Hotel Management | | 2 Years | 70,000/YR |
66) Master of Optometry (M.Optom) | | 2 Years | 25,000/YR |
67) M.Sc Neuro Science Technology | | 2 Years | 25,000/YR |
68) M.Phil Law and Governance | | 1-2 Yr | 82,000/YR |
69) M.Sc Occupational Therapy (MOT) | | 2 Years | 50,000/YR |
RESEARCH/Ph.D |
70) Ph.D (Doctor of Philosophy) | | 3 Years | 86,667/YR |
71) M.Phil (Master of Philosophy) | | 1-2 Yr | 82,000/YR |
72) Ph.D Law | | 3 Year | 86,667/YR |
73) Doctor of Literature (D.Litt) | | 2 Years | 80,000/YR |
DIPLOMA / PG DIPLOMA |
74) Diploma in Hotel Management | | 1-3 Years | 30,000/YR |
75) D.Pharma (Diploma in Pharmacy) | | 2 Years | 120,000/YR |
76) PG Diploma in Computer Applications (PGDCA) | | 1 Year | 17,000/YR |
77) Diploma in Dialysis Technician (DDT) | | 2 Years | 35,000/YR |
78) Diploma in House Keeping | | 1 Years | 30,000/YR |
79) Diploma in Medical Laboratory Technology (DMLT) | | 2 Years | 35,000/YR |
80) Diploma in Radio Diagnosis | | 2 Years | 35,000/YR |
81) Diploma in X-Ray Technician | | 2 Years | 50,000/YR |
82) Diploma in Opthalmic Technology (DOT) | | 2 Years | 35,000/YR |
83) D.Ed (Diploma in Education) | | 2 Years | 75,000/YR |
84) D.EL.Ed | | 2 Years | 75,000/YR |
85) Diploma in Hearing Language and Speech (DHLS) | | 1 Years | 25,000/YR |
86) Diploma in Physiotherapy (DPT) | | 3 Years | 50,000/YR |
87) Diploma in Health Inspector (DHI) | | NA | 35,000/YR |
88) Diploma in Operation Theater Technology (DOTT) | | 1 Year | 50,000/YR |
89) Diploma in Dental Technician & Hygiene | | 2 Years | 50,000/YR |
90) PG Diploma in Dermatology | | 1 Year | 50,000/YR |
91) Diploma in Industrial Safety & Fire Management | | 1 Year | 35,000/YR |
92) Diploma in Veterinary Pharmacy | | 2 Years | 50,000/YR |
93) PG Diploma in Clinical Cardiology | | 1 Year | 70,000/YR |
94) Diploma in Ayurvedic Pharmacy | | 2 Years | 50,000/YR |
95) Diploma in Yoga | | 1 Year | 25,000/YR |
96) PG Diploma in Rheumatology | | 1 Year | 50,000/YR |
97) Diploma in Panchkarma Therapy | | 1 Year | 35,000/YR |
98) Diploma in Naturopathy & Yogic Sciences (DNYS) | | 2 Years | 35,000/YR |
99) PG Diploma in Family Medicine | | 1-3 Years | 40,000/YR |
100) Diploma in Architecture (D.ARCH) | | 3 Years | 110,000/YR |
101) PG Diploma in Business Management (PGDBM) | | 1-3 Years | 50,000/YR |
102) PG Diploma in Diabetology | | 1 Year | 50,000/YR |
103) PG Diploma in Hospital Administration | | 1-3 Years | 40,000/YR |
104) Diploma in Health Care Assistance | | 1 Year | 35,000/YR |
105) PG Diploma in Emergency Medical Technology | | 2 Years | 20,000/YR |
106) Diploma in Nutrition and Dietetics | | NA | 45,000/YR |
107) Diploma in Banking | | NA | 30,000/YR |
108) Diploma in Front Office Operation (DFOO) | | 1.5 Yrs | 30,000/YR |
109) D.P.ED. | | 2 Years | 75,000/YR |
110) PG Diploma in Law (PGDL) | | 1-3 Years | 15,000/SEM |
111) Diploma in Computer Application (DCA) | | 1 Year | 5,000/YR |
CERTIFICATE COURSES |
112) Certificate Course in Acupuncture Therapy | | 1 Year | 35,000/YR |
113) Certificate Course in Rehabilitation Therapy Assistance | | 1 Years | 35,000/YR |