UG COURSES |
1) B.Tech Electrical Engineering (EE) | | 4 Years | |
2) B.Sc Medical Laboratory Technology (B.ScMLT) | | 3 Year | |
3) B.Ed | | 2 Year | |
4) B.Com LLB ( Integrated B.Com LLB) | | 5 Year | |
5) B.Pharma (Bachelor in Pharmacy) | | 4 Year | |
6) BJMC (Bachelor of Journalism & Mass Communication) | | 3 Year | |
7) B.Tech Mechanical Engineering (ME) | | 4 Years | 0.00 |
8) B.A LLB ( Integrated B.A LLB) | | 5 Year | |
9) B.Sc Agriculture | | 4 Year | |
10) B.Com (Bachelor in Commerce) | | 3 Year | |
11) B.Tech Lateral Entry | | 4 Year | |
12) B.Tech Internet of Things | | 4 Year | |
13) B.Tech Electronics and Communication Engineering (ECE) | | 4 Years | 0.00 |
14) B.Tech Computer Science and Engineering (CSE) | | 4 Years | 0.00 |
15) B.Tech Civil Engineering | | 4 Years | 0.00 |
16) B.Tech Data Science | | 4 Year | |
17) BCA (Bachelor in Computer Application) | | 3 Years | 0.00 |
18) B.Tech Cyber Security | | 4 Year | |
19) B.Tech Engineering | | 4 Year | 0.00 |
20) B.Tech Mechatronics Engineering | | 4 Year | |
21) B.Tech Artificial Intelligence and Machine Learning | | 4 Year | |
22) B.Sc Hotel Management (BHM) | | 3 Years | |
23) B.Tech Aerospace Engineering | | 4 Year | |
24) BBA (Bachelor of Business Administration) | | 3 Years | 0.00 |
25) Bachelor in Occupational Therapy (BOT) | | 4.5 Year | |
26) B.A Economics | | 3 Year | |
27) B.A English | | 3 Year | |
28) B.A Hindi | | 3 Year | |
29) B.A History | | 3 Year | |
30) B.Sc Radiology/Radiation & Imaging Technology(BRIT) | | 3Yr + 1Yr | |
31) B.Sc Dialysis Technology | | 3 Year | |
32) B.A Psychology | | 3 Year | |
33) B.A Sociology | | 3 Year | |
34) B.Sc Physiology | | 3 Year | |
35) B.Sc Chemistry | | 3 Year | |
36) B.Sc Biochemistry | | 3 Year | |
37) B.Sc Microbiology | | 3 Year | |
38) B.Sc Mathematic | | 3 Year | |
39) Bachelor in Optometry (B.Optom) | | 4 Year | |
40) B.Sc Physics | | 3 Year | |
41) Bachelor in Physiotherapy (BPT) | | 4 Year | |
42) B.A Political Science | | 3 Year | |
43) B.Sc Information Technology (IT) | | 3 Year | |
44) B.Sc Botany | | 3 Years | |
45) B.Sc Computer science | | 3 Year | |
46) B.Sc Zoology | | 3 Years | |
47) B.Sc Anatomy | | 3 year | |
48) BBA Business Analytics | | 3 Year | |
49) B.Sc Food Technology | | 3 Year | |
50) Bachelor in Hotel Management and Catering Technology (BHMCT) | | 4 Years | |
51) Bachelor in Tourism and Travel Management (BTTM) | | 4 Year | |
52) B.A Education | | 3 Year | |
53) B.Sc Biotechnology | | 3 Year | |
54) B.Sc Cardiovascular Technology | | 3 Year | |
55) B.Sc Animation and Multimedia | | 3 Year | |
56) B.Sc Anaesthesia & Operation Techniques | | 3 Year | |
57) B.Tech (CSE) Full Stack Web Design and Development | | 4 Year | |
58) B.Tech Biomedical | | 4 Years | |
59) B.A Economics (Honours) | | 3 Years | |
60) B.A Psychology (Honours) | | 3 Years | |
61) B.Sc Dietetics and Applied Nutrition | | 3 Years | |
62) B.A Fine Arts | | 3 Years | |
63) B.VoC Fashion Technology | | 3 Years | |
64) Bachelor in Physical Education and Sports (BPES) | | 3 Years | |
65) B.A Public Administration | | 3 Years | |
66) B.A Sociology (Honours) | | 3 Years | |
67) B.Sc Sound Design | | 3 Years | |
68) B.A English (Honours) | | 3 Years | |
69) B.A Computer Application | | 3 Years | |
70) B.A Punjabi | | 3 Years | |
71) B.Sc Life Science | | 3 Years | |
PG COURSES |
72) M.Pharma Pharmacology | | 2 Years | |
73) M.Pharma Pharmaceutics | | 2 Years | |
74) M.Sc Clinical Research | | 2 Years | |
75) Master in Education (M.Ed) | | 2 Years | |
76) MJMC (Master in Journalism and Mass Communication) | | 2 Years | |
77) M.Tech Artificial Intelligence | | 2 Years | |
78) M.Tech Computer Science and Engineering | | 2 Years | 0.00 |
79) M.Tech Cyber Physical Systems | | 2 Years | |
80) M.Tech Electronics and Communication Engineering | | 2 Years | 0.00 |
81) M.Tech Mechanical Engineering | | 2 Years | |
82) M.Sc Information Technology (IT) | | 2 Years | |
83) MCA (Master in Computer Application) | | 2 Years | 0.00 |
84) Master in Laws (LLM) | | 2 Years | |
85) Master in Physiotherapy (MPT) | | 2 Years | |
86) MBA (Master in Business Administration) | | 2 Years | 0.00 |
87) M.Sc Botany | | 2 Years | |
88) M.Sc Zoology | | 2 Years | |
89) M.Sc Physics | | 2 Years | |
90) M.Sc Chemistry | | 2 Years | |
91) M.Tech Production Engineering | | 2 Years | |
92) M.Com (Master of Commerce) | | 2 Years | |
93) M.Sc Dialysis Technology | | 2 Years | |
94) M.A English | | 2 Years | |
95) M.A Economics | | 2 Years | |
96) Master in Public Health (MPH) | | 2 Years | |
97) M.Sc Agriculture | | 2 Years | |
98) M.Sc Biotechnology | | 2 Years | |
99) M.Sc Environmental Science | | 2 Years | |
100) M.A Psychology | | 2 Years | |
101) M.Sc Mathematics | | 2 Years | |
102) M.A Clinical Psychology | | 2 Years | |
103) M.Sc MLT | | 2 Years | |
104) M.A Music | | 2 Years | |
105) M.A Public Administration | | 2 Years | |
106) M.Sc Medical Physiology | | 2 Years | |
107) MPT Pediatrics | | 2 Years | |
108) M.Sc Food Science and Technology | | 2 Years | |
109) MPT Sports Physiotherapy | | 2 Years | |
110) M.Sc Radiology and Imaging Technology | | 2 Years | |
111) MPT Neurological Science | | 2 Years | |
112) MPT Orthopedics | | 2 Years | |
113) M.Sc Clinical Embryology | | 2 Years | |
114) M.Sc Anatomy | | 2 Years | |
115) Master of Physical Education and Sports (MPES) | | 2 Years | |
116) M.Tech Environmental Science and Engineering | | 2 Years | |
117) M.Sc Operation Theatre Technology | | 2 Years | |
118) Master of Hotel Management and Catering Technology (MHMCT) | | 2 Years | |
119) M.Tech Renewable Energy | | 2 Years | |
120) M.A Punjabi | | 2 Years | |
RESEARCH/Ph.D |
121) Ph.D (Doctor of Philosophy) | | 3 Years | |
122) Ph.D Education | | 3 Years | |
123) Ph.D Law | | 3 Year | |
124) Ph.D Management Studies | | 3-5 Yrs | |
125) Ph.D Social Science (Health) | | 3-5 Yr | |
126) Ph.D Pharmaceutical Sciences | | 3-5 Yr | |
127) Ph.D Computer Application | | 3-5 Yr | |
DIPLOMA / PG DIPLOMA |
128) D.Pharma (Diploma in Pharmacy) | | 2 Years | |
129) PG Diploma in Computer Applications (PGDCA) | | 1 Year | |
130) Diploma in Automobile Engineering | | 3 Year | 0.00 |
131) Diploma in Civil Engineering | | 3 Years | 0.00 |
132) Diploma in Computer Science and Engineering | | 3 Years | 0.00 |
133) Diploma in Mechanical Engineering | | 3 Years | 0.00 |
134) Diploma in Electronics & Communication Engineering | | 3 Year | 0.00 |
135) PG Diploma in Water Resource Management | | 1 Year | |
136) PG Diploma in Radiation Therapy Technology | | 2 Years | |
137) PG Diploma in Counselling and Family Therapy (PGDCFT) | | 1-3 Years | |
138) PG Diploma in Hospital Administration | | 1-3 Years | |
139) Diploma in Culinary Arts | | NA | |