ABOUT US
Shiv Nadar is celebrated as a pioneer of India’s computing and IT industry. Under his leadership, HCL has navigated over 45 years of technological evolution, consistently staying at the forefront of innovation since its inception in 1976. Initially a hardware company that introduced India’s first indigenous computers, HCL became a global software services powerhouse. Remarkably, it is one of the few IT companies founded in the 1970s that continues to thrive today.
Nadar’s vision for institution-building emphasised result-oriented partnerships and the creation of new knowledge. He spearheaded joint ventures and alliances that positioned HCL as a leading global technology enterprise. His commitment to engineering and research propelled HCL Tech to establish one of the world’s largest IT Engineering and R&D divisions, solidifying its reputation as a global innovator.
Shiv Nadar began his career as part of the prestigious DCM management trainee program, where he met the future co-founders of HCL. Together, they launched HCL in a Delhi “barsati,” comparable to a garage startup, driven by the revolutionary vision that microprocessors would transform the world.
| Address | Rajiv Gandhi Salai (OMR) Kalavakkam, Chennai – 603 110 Tamil Nadu |
| Affiliated to | NIRF, NAAC - A+, NBA |
| Approved By | UGC, NCTE |
| Exam Accepted | JEE-MAINS, CAT, MAT, XAT, GMAT |
| info@ssn.edu.in | |
| Website | https://www.ssn.edu.in/ |
| Contact No | Please fill the form below to see. |
| For | Boys + Girls (Co-ed) |
| Type | Private |
| Hostel | Yes |
|
|
|
|
|
|---|---|---|---|
| UG COURSES | |||
| 1) B.Tech Chemical Engineering | 4 Year | ||
| 2) B.Tech Information Technology | 4 Year | ||
| 3) B.Tech Mechanical Engineering (ME) | 4 Years | ||
| 4) B.Tech Electrical and Electronics Engineering (EEE) | 4 Years | ||
| 5) B.Tech Electronics and Communication Engineering (ECE) | 4 Years | ||
| 6) B.Tech Computer Science and Engineering (CSE) | 4 Years | ||
| 7) B.Tech Civil Engineering | 4 Years | ||
| 8) B.Tech Biomedical | 4 Years | ||
| PG COURSES | |||
| 9) M.Tech in Chemical Engineering | 2 Years | ||
| 10) M.Tech Computer Science and Engineering | 2 Years | ||
| 11) M.Tech Mechanical Engineering | 2 Years | ||
| 12) M.Tech VLSI Design | 2 Years | ||
| 13) M.Tech Communication System Engineering | 2 Years | ||
| 14) M.Tech Biomedical Engineering | 2 Years | ||
| 15) M.Tech Information System | 2 Years | ||
| RESEARCH/Ph.D | |||
| 16) Ph.D (Doctor of Philosophy) | 3 Years | ||








.png)
















