ABOUT US
Sri Siddhartha Academy of Higher Education, (declared as Deemed to be University under Section 3 of the UGC Act, 1956 ) Tumkur, was established vide MHRD GOI No. F.9-31/2006-U.3 (A) dated: 30/05/2008 of Govt. of India. Sri Siddhartha Medical College and Sri Siddhartha Dental College have been functioning as constituent colleges of Sri Siddhartha Academy of Higher Education since 01/06/2008.
Further as per Govt. of India notification vide No. F.9-31/2006-U.3(A) Dtd. 16/12/2008, the UGC in exercise of the powers conferred by Section 3 of the UGC Act, 1956, included Sri Siddhartha Institute of Technology, Maralur, Tumkur, as an off-campus constituent teaching unit of Sri Siddhartha Academy of Higher Education, Tumkur with effect from 06/03/2009.
At SSAHE the focus goes beyond education. SSAHE aims to prepare students for life – ingraining in them the psyche of the eternal student – Making them a Leader; A Leader who is ever a learner, driven by thirst for knowledge; a passion to excel and ignited with the desire to achieve success – Success for Life.

| Address | Agalakote, B.H. Road, Tumkur - 572 107 Karnataka – India |
| Affiliated to | NAAC - A+, Deemed University |
| Approved By | UGC, AICTE, NMC, DCI |
| Exam Accepted | JEE MAINS, NEET |
| info@sahe.in | |
| Website | https://www.sahe.in/ |
| Contact No | Please fill the form below to see. |
| For | Boys + Girls (Co-ed) |
| Type | Govt |
| Hostel | Yes |
|
|
|
|
|
|---|---|---|---|
| UG COURSES | |||
| 1) B.E Electronics and Communication Engineering (ECE) | 4 Years | 1,71,000/YR | |
| 2) B.E Computer Science | 4 Years | 2,71,000/YR | |
| 3) B.E Mechanical Engineering (ME) | 4 Years | 1,11,000/YR | |
| 4) B.E Civil Engineering (CE) | 4 Years | 1,11,000/YR | |
| 5) B.E Information Technology (IT) | 4 Years | 2,71,000/YR | |
| PG COURSES | |||
| 6) M.Tech Computer Science and Engineering | 2 Years | 34,150/YR | |
| 7) MCA (Master in Computer Application) | 2 Years | 1,65,850/YR | |
| 8) M.Tech Production Engineering | 2 Years | 34,150/YR | |
| 9) M.Tech Digital Electronics and Communication Engineering | 2 Years | 34,150/YR | |
| 10) M.Tech Thermal Engineering | 2 Years | 34,150/YR | |
| 11) M.Tech Embedded Systems and VLSI | 2 Years | 34,150/YR | |















