UG COURSES |
1) B.Sc Nursing | | 4 Year | 100,000/YR |
2) BBA LLB ( Integrated BBA LLB ) | | 5 Year | 50,000/YR |
3) B.Pharma (Bachelor in Pharmacy) | | 4 Year | 1,25,000/YR |
4) B.Tech Biotechnology | | 4 Year | 1,10,000/YR |
5) BDS (Bachelor of Dental Surgery) | | 4 Yr + 1 Yr | 2,70,000/YR |
6) BAMS (Bachelor of Ayurvedic Medicine & Surgery) | | 4.5yr + 1yr | 2,36,500/YR |
7) BJMC (Bachelor of Journalism & Mass Communication) | | 3 Year | 50,000/YR |
8) B.Tech Mechanical Engineering (ME) | | 4 Years | 1,10,000/YR |
9) B.A LLB ( Integrated B.A LLB) | | 5 Year | 50,000/YR |
10) B.Sc Agriculture | | 4 Year | 60,000/YR |
11) B.Com (Bachelor in Commerce) | | 3 Year | 35,000/YR |
12) B.Tech Internet of Things | | 4 Year | 1,25,000/YR |
13) B.Tech Computer Science and Engineering (CSE) | | 4 Years | 1,25,000/YR |
14) BCA (Bachelor in Computer Application) | | 3 Years | 50,000/YR |
15) B.Tech Data Science | | 4 Year | 1,25,000/YR |
16) LLB (Bachelor of Law) | | 3 Years | 50,000/YR |
17) Bachelor in Physiotherapy (BPT) | | 4 Year | 72,000/YR |
18) B.Sc Optometry | | 3 Year | 72,000/YR |
19) BBA Digital Marketing | | 3 Year | 60,000/YR |
20) B.Sc Food Technology | | 3 Year | 60,000/YR |
21) Post Basic B.Sc Nursing | | 1 Years | 75,000/YR |
22) B.Sc Biotechnology | | 3 Year | 50,000/YR |
23) B.Tech Food Engineering and Technology | | 4 Year | 1,00,000/YR |
24) Bachelor in Medical Laboratory Technology (BMLT) | | 3 Years | 82,000/YR |
25) B.Tech Artificial Intelligence and Data Science | | 4 Years | 1,25,000/YR |
PG COURSES |
26) MD Anaesthesiology | | 3 Years | 21,35,358/YR |
27) MD Anatomy | | 3 Years | 40,000/YR |
28) MD Microbiology | | 3 Year | 40,000/YR |
29) MD Obstetrics & Gynecology | | 3 Year | 21,35,358/YR |
30) MS General Surgery | | 3 Years | 21,35,358/YR |
31) MS Orthopaedics | | 3 Years | 21,35,358/YR |
32) MBA Pharmaceutical Management | | 2 Years | 110,000/YR |
33) MD Respiratory Medicine | | 3 Years | 21,35,358/YR |
34) MD Biochemistry | | 3 Years | 40,000/YR |
35) MD Community Medicine | | 3 Years | 40,000/YR |
36) MD Dermatology | | 3 Years | 21,35,358/YR |
37) MJMC (Master in Journalism and Mass Communication) | | 2 Years | 50,000/YR |
38) M.Sc Horticulture | | 2 Years | 50,000/YR |
39) M.Sc Ag Agronomy | | 2 Years | 50,000/YR |
40) MD Pathology | | 3 Years | 40,000/YR |
41) MD General Medicine | | 3 Years | 21,35,358/YR |
42) MD Paediatrics | | 3 Years | 21,35,358/YR |
43) MD Pharmacology | | 3 Years | 40,000/YR |
44) MD Physiology | | 3 Years | 40,000/YR |
45) MD Psychiatry | | 3 Year | 21,35,358/YR |
46) M.Tech Computer Science and Engineering | | 2 Years | 75,000/YR |
47) M.Sc Ag Soil Science | | 2 Years | 50,000/YR |
48) M.Sc Ag Plant Breeding & Genetics | | 2 Years | 50,000/YR |
49) M.Tech Mechanical Engineering | | 2 Years | 75,000/YR |
50) M.Sc Ag Plant Pathology | | 2 Years | 50,000/YR |
51) MCA (Master in Computer Application) | | 2 Years | 65,000/YR |
52) M.Tech VLSI Design | | 2 Years | 75,000/YR |
53) MDS Paedodontics and Preventive Dentistry | | 3 Years | 5,50,000/YR |
54) MBA Agri Business Management | | 2 Years | 110,000/YR |
55) MBA Financial Management | | 2 Years | 110,000/YR |
56) MBA Human Resource Management (HR) | | 2 Years | 110,000/YR |
57) MBA International Business | | 2 Years | 110,000/YR |
58) MBA Marketing Management | | 2 Years | 110,000/YR |
59) MBA Rural Management | | 2 Years | 110,000/YR |
60) MDS Oral and Maxillofacial Surgery (Dentistry) | | 3 Years | 8,03,300/YR |
61) M.Com (Master of Commerce) | | 2 Years | 35,000/YR |
62) MS Otorhinolaryngology | | 3 Year | 21,35,358/YR |
63) MBA Hospital and Health Administration | | 2 Years | 110,000/YR |
64) M.Sc Medical Anatomy | | 3 Year | 70,000/YR |
65) M.Sc Biotechnology | | 2 Years | 50,000/YR |
66) M.Tech Electrical Engineering | | 2 Years | 75,000/YR |
67) LLM Criminal & Security Law | | 2 Years | 75,000/YR |
68) Master in Laws (CONSTITUTIONAL AND ADMINISTRATIVE | | 2 Years | 75,000/YR |
69) M.Sc in Medical Pharmacology | | 3 Year | 70,000/YR |
70) M.Sc Medical Microbiology | | 2 Years | 70,000/YR |
71) M.Tech Biotechnology | | 2 Years | 75,000/YR |
72) M.Tech Construction Technology and Management | | 2 Years | 75,000/YR |
73) LLM Corporate Law | | 1 Years | 75,000/YR |
74) M.Sc Child Health Nursing | | 2 Years | 100,000/YR |
75) M.Sc Community Health Nursing | | 2 Years | 100,000/YR |
76) MD Ophthalmology | | 3 Years | 21,35,358/YR |
77) Ph.D Bio-Statistics | | 3 Years | 2,25,000/YR |
78) MDS Orthodonitics and Dentofacial Orthopedics | | 3 Years | 7,50,000/YR |
79) M.Sc Agricultural Extension and Communication | | 2 Years | 50,000/YR |
80) MDS Public Health Dentistry | | 3 Years | 3,00,000/YR |
81) MDS Oral Pathology | | 3 Years | 2,50,000/YR |
82) M.Sc Medical Physiology | | 2 Years | 70,000/YR |
83) M.Sc Medical Biochemistry | | 2 Years | 70,000/YR |
84) M.Sc Food Science and Technology | | 2 Years | 50,000/YR |
85) MD Radio Diagnostic | | 3 Years | 21,35,358/YR |
86) M.Sc Medical Surgical Nursing | | 2 Years | 100,000/YR |
87) MDS Conservative Dentistry and Endodontics (Dentistry) | | 3 Years | 8,03,300/YR |
88) M.Sc Nursing in Psychiatric Nursing | | 2 Years | 100,000/YR |
89) M.Sc Nursing in Obstetrical and Gynaecological Nursing | | 2 Years | 100,000/YR |
90) MDS Prosthodontics, Crown and Bridge (Dentistry) | | 3 Years | 5,50,000/YR |
91) MDS Oral Medicine and Radiology (Dentistry) | | 3 Years | 8,03,300/YR |
92) MDS Periodontology (Dentistry) | | 3 Years | 4,50,000/YR |
93) M.Tech Transportation Engineering | | 2 Years | 75,000/YR |
RESEARCH/Ph.D |
94) Ph.D Computer Science and Engineering | | 3-5 Years | 1,00,000/YR |
95) Ph.D Electrical Engineering | | 3-5 Years | 1,00,000/YR |
96) Ph.D Mechanical Engineering | | 3-5 Years | 1,00,000/YR |
97) Ph.D Mass Communication | | 3 Years | 1,00,000/YR |
98) Ph.D Physics | | 3 Years | 1,00,000/YR |
99) Ph.D Electronics and Communication Engineering | | 3-5 Yr | 1,00,000/YR |
100) Ph.D Biotechnology | | 3-5 Year | 1,00,000/YR |
101) Ph.D Mathematics | | 3 Years | 1,00,000/YR |
102) Ph.D Public Health | | 3-5 Yr | 2,25,000/YR |
103) Ph.D Civil Engineering | | 3-5 Yr | 1,00,000/YR |
104) Ph.D Law | | 3 Year | 1,00,000/YR |
105) Ph.D Medical Anatomy | | 3 Year | 2,25,000/YR |
106) Ph.D Medical Microbiology | | 3 Year | 2,25,000/YR |
107) Ph.D Medical Pharmacology | | 3 Year | 2,25,000/YR |
108) Ph.D Medical Physiology | | 3 Year | 2,25,000/YR |
109) Ph.D Pathology | | 3 Years | 2,25,000/YR |
110) Ph.D Oral and Maxillofacial Surgery | | 3 Years | 2,25,000/YR |
111) Ph.D Conservative Dentistry and Endodontics | | 3 Years | 2,25,000/YR |
112) Ph.D Oral Pathology & Microbiology | | 3 Years | 2,25,000/YR |
113) Ph.D Management Studies | | 3-5 Yrs | 1,00,000/YR |
114) Ph.D Commerce | | 3-5 Yr | 1,00,000/YR |
115) Ph.D Engineering | | 3-5 Yr | 1,00,000/YR |
DIPLOMA / PG DIPLOMA |
116) D.Pharma (Diploma in Pharmacy) | | 2 Years | 1,25,000/YR |
117) Diploma in CT Scan Technology | | 2 Years | 55,000/YR |
118) Diploma in Dialysis Technician (DDT) | | 2 Years | 55,000/YR |
119) Diploma in Medical Laboratory Technology (DMLT) | | 2 Years | 65,000/YR |
120) Diploma in MRI Technology | | 3 Months | 55,000/YR |
121) Diploma in X-Ray Technician | | 2 Years | 55,000/YR |
122) Auxiliary Nursing Midwifery (ANM) | | 2 Years | 75,000/YR |
123) Diploma in Physiotherapy (DPT) | | 3 Years | 30,000/YR |
124) Diploma in Operation Theater Technology (DOTT) | | 1 Year | 55,000/YR |
125) Diploma in Cardiology Technician | | 2 Years | 55,000/YR |
126) Diploma in Dental Technician & Hygiene | | 2 Years | 1,50,000/YR |
127) Diploma in Optometry (D.OPT) | | 3 Year | 30,000/YR |
128) Diploma in Dental Mechanics | | 1-3 Years | 1,00,000/YR |
129) Diploma in Trauma Care and Emergency Management | | 2 Years | 55,000/YR |