UG COURSES |
1) B.Tech Electrical Engineering (EE) | | 4 Years | 92,000/YR |
2) BBA LLB ( Integrated BBA LLB ) | | 5 Year | 40,000/YR |
3) B.Ed | | 2 Year | 65,000/YR |
4) B.Tech Biotechnology | | 4 Year | 92,000/YR |
5) B.Pharma (Bachelor in Pharmacy) | | 4 Year | 115,000/YR |
6) B.Tech Mechanical Engineering (ME) | | 4 Years | 92,000/YR |
7) B.A LLB ( Integrated B.A LLB) | | 5 Year | 40,000/YR |
8) B.Sc Agriculture | | 4 Year | 45,000/YR |
9) B.Com (Bachelor in Commerce) | | 3 Year | 37,000/YR |
10) B.Tech Electronics and Communication Engineering (ECE) | | 4 Years | 92,000/YR |
11) B.Tech Computer Science and Engineering (CSE) | | 4 Years | 92,000/YR |
12) B.Tech Civil Engineering | | 4 Years | 92,000/YR |
13) BCA (Bachelor in Computer Application) | | 3 Years | 40,000/YR |
14) B.Tech Agricultural Engineering | | 4 Year | 92,000/YR |
15) BBA (Bachelor of Business Administration) | | 3 Years | 40,000/YR |
16) LLB (Bachelor of Law) | | 3 Years | 42,000/YR |
17) B.Sc Chemistry | | 3 Year | 35,000/YR |
18) B.Sc Microbiology | | 3 Year | 43,000/YR |
19) B.Sc Mathematic | | 3 Year | 35,000/YR |
20) B.Sc PCM | | 3 Year | 13,000/YR |
21) B.Sc Physics | | 3 Year | 35,000/YR |
22) B.Sc ZBC | | 3 | 13,000/YR |
23) B.A (Bachelor of Arts) | | 3 Years | 6,000/YR |
24) B.Sc Botany | | 3 Years | 35,000/YR |
25) B.Sc Zoology | | 3 Years | 35,000/YR |
26) B.Sc Food Technology | | 3 Year | 43,000/YR |
27) Bachelor in Hotel Management and Catering Technology (BHMCT) | | 4 Years | 80,000/YR |
28) B.A Education | | 3 Year | 50,000/YR |
29) B.Sc Biotechnology | | 3 Year | 43,000/YR |
30) M.Tech Electrical and Communication Engineering | | 2 Years | 87,000/YR |
31) B.Lib / B.Lis | | 1 Years | 10,000/YR |
32) B.A Journalism | | 3 Years | 37,000/YR |
PG COURSES |
33) M.Pharma Pharmacology | | 2 Years | 107,000/YR |
34) M.Pharma Pharmaceutics | | 2 Years | 107,000/YR |
35) Master in Education (M.Ed) | | 2 Years | 54,000/YR |
36) M.Sc Horticulture | | 2 Years | 45,000/YR |
37) M.Tech Computer Science and Engineering | | 2 Years | 87,000/YR |
38) M.Tech Electrical | | 2 Years | 87,000/YR |
39) M.Tech Farm Machinery and Power Engineering | | 2 Years | 87,000/YR |
40) M.Tech Mechanical Engineering | | 2 Years | 87,000/YR |
41) Master in Laws (LLM) | | 2 Years | 55,000/YR |
42) MCA (Master in Computer Application) | | 2 Years | 65,000/YR |
43) M.Tech Processing and Food Engineering | | 2 Years | 87,000/YR |
44) M.Sc Home Science Extension & Comm Mgmt | | 2 Years | 25,000/YR |
45) MBA (Master in Business Administration) | | 2 Years | 107,000/YR |
46) M.A Hindi | | 2 Years | 8,000/YR |
47) M.Sc Botany | | 2 Years | 25,000/YR |
48) M.Sc Zoology | | 2 Years | 25,000/YR |
49) M.Sc Microbiology | | 2 Years | 41,000/YR |
50) M.Sc Physics | | 2 Years | 25,000/YR |
51) M.Sc Chemistry | | 2 Years | 25,000/YR |
52) M.Com (Master of Commerce) | | 2 Years | 15,000/YR |
53) M.A English | | 2 Years | 8,000/YR |
54) M.A Education | | 2 Years | 8,000/YR |
55) M.Sc Biotechnology | | 2 Years | 41,000/YR |
56) M.A Sociology | | 2 Years | 8,000/YR |
57) M.Sc Mathematics | | 2 Years | 25,000/YR |
58) M.Tech in Civil Engineering | | 2 Years | 87,000/YR |
59) M.Tech Biotechnology | | 2 Years | 87,000/YR |
60) MSW (Master of Social Work) | | 2 Years | 37,000/YR |
61) M.A Geography | | 2 Years | 8,000/YR |
62) M.Pharma in Pharmaceutical Chemistry | | 2 Years | 107,000/YR |
63) M.Lib | | 1 Year | 15,000/YR |
64) Master of Tourism and Travel Management (MTTM) | | 2 Years | 85,000/YR |
65) M.Sc Food Nutrition | | 2 Years | 41,000/YR |
66) M.Pharma in Pharmacognosy | | 2 Years | 107,000/YR |
67) M.A Journalism and Creative Writing | | 2 Years | 40,000/YR |
RESEARCH/Ph.D |
68) Ph.D Chemistry | | 3-5 Year | 70,000/YR |
69) Ph.D Hindi | | 3 Years | 70,000/YR |
70) Ph.D Electrical Engineering | | 3-5 Years | 70,000/YR |
71) Ph.D Mechanical Engineering | | 3-5 Years | 70,000/YR |
72) Ph.D Physics | | 3 Years | 70,000/YR |
73) Ph.D Education | | 3 Years | 70,000/YR |
74) Ph.D Electronics and Communication Engineering | | 3-5 Yr | 70,000/YR |
75) Ph.D Botany | | 3 Years | 70,000/YR |
76) Ph.D Zoology | | 3 Years | 70,000/YR |
77) Ph.D Mathematics | | 3 Years | 70,000/YR |
78) Ph.D Library and Information Science | | 2 Years | 70,000/YR |
79) Ph.D Home Science | | 3-5 Yr | 70,000/YR |
80) Ph.D Civil Engineering | | 3-5 Yr | 70,000/YR |
81) Ph.D Pharmacy | | 3-5 Yr | 70,000/YR |
82) Ph.D Commerce | | 3-5 Yr | 70,000/YR |
83) Ph.D Management Studies | | 3-5 Yrs | 70,000/YR |
DIPLOMA / PG DIPLOMA |
84) Diploma in Hotel Management | | 1-3 Years | 30,000/YR |
85) D.Pharma (Diploma in Pharmacy) | | 2 Years | 125,000/YR |
86) Diploma in Civil Engineering | | 3 Years | 47,000/YR |
87) Diploma in Computer Science and Engineering | | 3 Years | 47,000/YR |
88) Diploma in Electrical Engineering | | 3 Years | 47,000/YR |
89) Diploma in Mechanical Engineering | | 3 Years | 47,000/YR |
90) Diploma in Electronics & Communication Engineering | | 3 Year | 47,000/YR |