| UG COURSES |
| 1) B.Pharma (Bachelor in Pharmacy) | | 4 Year | 150,000/YR |
| 2) B.Tech Biotechnology | | 4 Year | 37,500/SEM |
| 3) B.Com LLB ( Integrated B.Com LLB) | | 5 Year | 50,000/SEM |
| 4) B.Sc Nursing | | 4 Year | 150,000/YR |
| 5) BBA LLB ( Integrated BBA LLB ) | | 5 Year | 50,000/SEM |
| 6) B.Sc Medical Laboratory Technology (B.ScMLT) | | 3 Year | 125,000/YR |
| 7) B.Sc Horticulture Science | | 4 Year | 50,000/YR |
| 8) B.Tech Information Technology | | 4 Year | 62,500/SEM |
| 9) B.Tech Mechanical Engineering (ME) | | 4 Years | 37,500/SEM |
| 10) B.Sc Agriculture | | 4 Year | 87,500/YR |
| 11) B.A LLB ( Integrated B.A LLB) | | 5 Year | 50,000/SEM |
| 12) B.Tech Internet of Things | | 4 Year | 62,500/SEM |
| 13) B.Tech Electrical and Electronics Engineering (EEE) | | 4 Years | 37,500/SEM |
| 14) B.Tech Electronics and Communication Engineering (ECE) | | 4 Years | 37,500/SEM |
| 15) B.Tech Computer Science and Engineering (CSE) | | 4 Years | 62,500/SEM |
| 16) B.Tech Cyber Security | | 4 Year | 62,500/SEM |
| 17) B.Tech Artificial Intelligence and Machine Learning | | 4 Year | 37,500/SEM |
| 18) B.Tech Agricultural Engineering | | 4 Year | 37,500/SEM |
| 19) Bachelor in Occupational Therapy (BOT) | | 4.5 Year | 100,000/YR |
| 20) B.Sc Accident and Emergency Care Technology | | 3 Year | 100,000/YR |
| 21) B.Sc Radiology/Radiation & Imaging Technology(BRIT) | | 3Yr + 1Yr | 125,000/YR |
| 22) B.Sc Dialysis Technology | | 3 Year | 100,000/YR |
| 23) BHA (Bachelor in Hospital Administration) | | 3 Years | 100,000/YR |
| 24) B.Sc Physiology | | 3 Year | 100,000/YR |
| 25) B.Sc Operation Theatre and Anaesthesia Technology | | 3 Year | 150,000/YR |
| 26) B.Sc Biochemistry | | 3 Year | 100,000/YR |
| 27) B.Sc Physician Assistant | | 3 Year | 100,000/YR |
| 28) B.Sc Microbiology | | 3 Year | 100,000/YR |
| 29) Bachelor in Optometry (B.Optom) | | 4 Year | 100,000/YR |
| 30) Bachelor in Physiotherapy (BPT) | | 4 Year | 100,000/YR |
| 31) B.Sc Cardiac Care Technology | | 3 Year | 150,000/YR |
| 32) B.Sc Anatomy | | 3 year | 100,000/YR |
| 33) B.Sc Cardiac Pulmonary Perfusion Technology | | 4 Year | 150,000/YR |
| 34) Bachelor in Architecture (B.Arch) | | 5 Year | 75,000/YR |
| 35) B.Sc Cardiovascular Technology | | 3 Year | 150,000/YR |
| 36) B.Sc Neuro Electrophysiology Technology | | 3 Years | 100,000/YR |
| 37) B.Sc Psychology | | 3 Years | 100,000/YR |
| 38) B.Sc Clinical Nutrition | | 3 Years | 100,000/YR |
| 39) B.Tech Electronics and Biomedical Engineering | | 4 Years | 37,500/SEM |
| 40) B.Tech Artificial Intelligence and Data Science | | 4 Years | 62,500/SEM |
| PG COURSES |
| 41) M.Tech Computer Science and Engineering | | 2 Years | 25,000/SEM |
| 42) MCA (Master in Computer Application) | | 2 Years | 50,000/YR |
| 43) MBA (Master in Business Administration) | | 2 Years | 50,000/YR |
| 44) MHA (Master of Hospital Administration) | | 2 Years | 125,000/YR |
| 45) M.Sc Physics | | 2 Years | 100,000/YR |
| 46) M.Sc Optometry | | 2 Years | 125,000/YR |
| 47) M.Sc Genetics | | 2 Years | 125,000/YR |
| 48) M.Sc Medical Microbiology | | 2 Years | 100,000/YR |
| 49) M.Sc MLT | | 2 Years | 125,000/YR |
| 50) M.Sc Dietetics and Applied Nutrition | | 2 Years | 125,000/YR |
| 51) MPT Pediatrics | | 2 Years | 125,000/YR |
| 52) M.Sc Medical Biochemistry | | 2 Years | 100,000/YR |
| 53) MPT Cardiopulmonary Science | | 2 Years | 125,000/YR |
| 54) MPT Sports Physiotherapy | | 2 Years | 125,000/YR |
| 55) MPT Neurological Science | | 2 Years | 125,000/YR |
| 56) MPT Orthopedics | | 2 Years | 125,000/YR |
| 57) M.Sc Anatomy | | 2 Years | 125,000/YR |
| 58) M.Tech Data Science and Analytics | | 2 Years | 25,000/SEM |
| 59) M.Sc Operation Theatre Technology | | 2 Years | 100,000/YR |
| 60) M.Sc Perfusion Technology | | 2 Years | 200,000/YR |
| DIPLOMA / PG DIPLOMA |
| 61) D.Pharma (Diploma in Pharmacy) | | 2 Years | 75,000/YR |