UG COURSES |
1) B.Tech Electrical Engineering (EE) | | 4 Years | 40,000/YR |
2) BBA LLB ( Integrated BBA LLB ) | | 5 Year | 40,000/YR |
3) B.Tech Biotechnology | | 4 Year | 40,000/YR |
4) B.Sc Nursing | | 4 Year | 40,000/YR |
5) B.Tech Chemical Engineering | | 4 Year | 40,000/YR |
6) B.Sc Horticulture Science | | 4 Year | 30,000/YR |
7) B.Tech Information Technology | | 4 Year | 40,000/YR |
8) B.Tech Mechanical Engineering (ME) | | 4 Years | 40,000/YR |
9) B.Com (Bachelor in Commerce) | | 3 Year | 10,000/YR |
10) B.Sc Agriculture | | 4 Year | 30,000/YR |
11) B.Tech Electronics and Communication Engineering (ECE) | | 4 Years | 40,000/YR |
12) B.Tech Computer Science and Engineering (CSE) | | 4 Years | 40,000/YR |
13) B.Tech Civil Engineering | | 4 Years | 40,000/YR |
14) BCA (Bachelor in Computer Application) | | 3 Years | 10,000/YR |
15) B.Sc Medical Imaging Technology (BMIT) | | 3 Years | 40,000/YR |
16) Bachelor in Naturopathy and Yogic Sciences (BNYS) | | 4.5yr + 1yr | 20,000/YR |
17) B.Sc Hotel Management (BHM) | | 3 Years | 20,000/YR |
18) B.Tech Agricultural Engineering | | 4 Year | 40,000/YR |
19) B.Tech Aeronautical Engineering | | 4 Year | 40,000/YR |
20) BBA (Bachelor of Business Administration) | | 3 Years | 20,000/YR |
21) Bachelor in Occupational Therapy (BOT) | | 4.5 Year | 40,000/YR |
22) LLB (Bachelor of Law) | | 3 Years | 40,000/YR |
23) B.Sc Radiology/Radiation & Imaging Technology(BRIT) | | 3Yr + 1Yr | 20,000/YR |
24) BBA Aviation | | 3 Year | 15,000/YR |
25) B.Sc Dialysis Technology | | 3 Year | 20,000/YR |
26) Bachelor in Business Management (BBM) | | 3 Years | 20,000/YR |
27) B.Sc Chemistry | | 3 Year | 10,000/YR |
28) B.Sc Ophthalmic Techniques | | 3 Year | 40,000/YR |
29) B.Sc Biochemistry | | 3 Year | 10,000/YR |
30) B.Sc Perfusion Technology | | 3 Year | 20,000/YR |
31) B.Sc Physician Assistant | | 3 Year | 100,000/YR |
32) B.Sc Microbiology | | 3 Year | 20,000/YR |
33) B.Sc Mathematic | | 3 Year | 10,000/YR |
34) B.Sc PCM | | 3 Year | 10,000/YR |
35) Bachelor in Optometry (B.Optom) | | 4 Year | 40,000/YR |
36) B.Sc Physics | | 3 Year | 10,000/YR |
37) Bachelor in Physiotherapy (BPT) | | 4 Year | 40,000/YR |
38) B.A (Bachelor of Arts) | | 3 Years | 10,000/YR |
39) Bachelor in Public Health (BPH) | | 3.5 Year | 30,000/YR |
40) B.Sc Information Technology (IT) | | 3 Year | 20,000/YR |
41) B.Sc Computer science | | 3 Year | 10,000/YR |
42) Bachelor of Social Work (BSW) | | 3 Year | 20,000/YR |
43) B.Sc Anatomy | | 3 year | 40,000/YR |
44) B.A Education | | 3 Year | 30,000/YR |
45) Post Basic B.Sc Nursing | | 1 Years | 40,000/YR |
46) B.Sc Nutrition & Dietetics | | 3 Year | 20,000/YR |
47) B.Sc Biotechnology | | 3 Year | 20,000/YR |
48) B.Tech Bioinformatics | | 4 Year | 40,000/YR |
49) B.A Physical Education | | 3 Year | 20,000/YR |
50) B.Tech Biomedical | | 4 Years | 40,000/YR |
51) B.A Additional | | 1 Year | 10,000/YR |
52) B.Lib / B.Lis | | 1 Years | 20,000/YR |
53) B.A B.Ed ( Integrated B.A B.Ed ) | | 4 Years | 30,000/YR |
54) B.Tech Software Engineering | | 4 Years | 40,000/YR |
55) B.Sc in Fashion Technology and Costume Design | | 3 Years | 20,000/YR |
56) B.Sc Chemistry (Industrial Chemistry) | | 3 Years | 10,000/YR |
57) B.Sc Anesthesia Technology | | 3 Years | 40,000/YR |
58) B.Sc Fire Safety and Hazard Management | | 3 Years | 10,000/YR |
59) Bachelor in Medical Laboratory Technology (BMLT) | | 3 Years | 40,000/YR |
60) B.Tech Printing Technology | | 4 Years | 40,000/YR |
61) B.Sc in Medical Records and MIS | | 3 Years | 40,000/YR |
PG COURSES |
62) MBA Sports Management | | 2 Years | 40,000/YR |
63) M.Sc Horticulture | | 2 Years | 10,000/YR |
64) M.Sc Ag Agronomy | | 2 Years | 10,000/YR |
65) M.LIS | | 1 Years | 20,000/YR |
66) MOOT (Master of Optometry and Ophthalmic Technology) | | 2 Years | 40,000/YR |
67) M.Tech CAD/CAM | | 2 Years | 40,000/YR |
68) M.Sc Ag Soil Science | | 2 Years | 10,000/YR |
69) M.Sc Ag Plant Breeding & Genetics | | 2 Years | 10,000/YR |
70) M.Tech Mechanical Engineering | | 2 Years | 40,000/YR |
71) MCA (Master in Computer Application) | | 2 Years | 40,000/YR |
72) Master in Laws (LLM) | | 2 Years | 40,000/YR |
73) M.Tech Structural Engineering | | 2 Years | 40,000/YR |
74) I.MBA | | 2 Years | 40,000/YR |
75) M.Sc Home Science Extension & Comm Mgmt | | 2 Years | 10,000/YR |
76) MBA (Master in Business Administration) | | 2 Years | 40,000/YR |
77) M.Sc Nursing | | 2 Years | 40,000/YR |
78) Master in Architect (M.Arch) | | 2 Years | 40,000/YR |
79) M.Sc Botany | | 2 Years | 10,000/YR |
80) M.Sc Zoology | | 2 Years | 10,000/YR |
81) M.Sc Microbiology | | 2 Years | 20,000/YR |
82) M.Sc Physics | | 2 Years | 10,000/YR |
83) M.Sc Chemistry | | 2 Years | 10,000/YR |
84) M.Tech Production Engineering | | 2 Years | 40,000/YR |
85) M.Com (Master of Commerce) | | 2 Years | 10,000/YR |
86) M.A (Master in Arts) | | 2 Years | 10,000/YR |
87) M.A Education | | 2 Years | 40,000/YR |
88) M.Sc Agriculture | | 2 Years | 10,000/YR |
89) MFA | | NA | 10,000/YR |
90) M.Sc Biotechnology | | 2 Years | 10,000/YR |
91) M.A Physical Education | | 2 Years | 20,000/YR |
92) M.Sc Biochemistry | | 2 Years | 10,000/YR |
93) M.Sc Environmental Science | | 2 Years | 20,000/YR |
94) M.Sc Computer Science | | 2 Years | 20,000/YR |
95) M.Sc Mathematics | | 2 Years | 10,000/YR |
96) M.Tech in Agricultural Engineering | | 2 Years | 40,000/YR |
97) M.Tech in Civil Engineering | | 2 Years | 40,000/YR |
98) M.Tech Biomedical Engineering | | 2 Years | 40,000/YR |
99) M.Tech Biotechnology | | 2 Years | 40,000/YR |
100) M.Tech Construction Technology and Management | | 2 Years | 40,000/YR |
101) MSW (Master of Social Work) | | 2 Years | 20,000/YR |
102) M.Sc Agroforestry | | 2 Years | 10,000/YR |
103) M.Sc Medical Sociology | | 2 Years | 40,000/YR |
104) Diploma in Nursing Assistant | | 1 Year | 20,000/YR |
105) M.Sc Bioinformatics | | 2 Years | 10,000/YR |
106) Integrated MCA | | 5 Years | |
107) M.Tech Thermal Engineering | | 2 Years | 40,000/YR |
108) Master Diploma in Acupuncture (M.D.Acu) | | 2 Years | 40,000/YR |
109) M.Tech Environmental Science and Engineering | | 2 Years | 40,000/YR |
110) M.Sc Operation Theatre Technology | | 2 Years | 40,000/YR |
111) Master Diploma in Acupressure and Magnet Therapy (M.D.A.M.T.) | | 2 Years | 40,000/YR |
112) M.Sc Animation and Multimedia | | 2 Years | 20,000/YR |
113) M.Sc Occupational Therapy (MOT) | | 2 Years | 40,000/YR |
114) M.Tech Energy Sciences | | 2 Years | 40,000/YR |
115) M.Sc Physiotherapy (MPT) | | 2 Years | 40,000/YR |
DIPLOMA / PG DIPLOMA |
116) Diploma in Interior Design | | 2 Year | 40,000/YR |
117) Diploma in Medical Transcription | | 6 Months | 10,000/YR |
118) Diploma in Hotel Management | | 1-3 Years | 20,000/YR |
119) PG Diploma in Computer Applications (PGDCA) | | 1 Year | 10,000/YR |
120) Diploma in Dialysis Technician (DDT) | | 2 Years | 20,000/YR |
121) Diploma in Food Production (DFP) | | 1.5 Yrs | 10,000/YR |
122) Diploma in Medical Laboratory Technology (DMLT) | | 2 Years | 20,000/YR |
123) Diploma in Medical Records Technology | | 2 Years | 20,000/YR |
124) Diploma in Civil Engineering | | 3 Years | 20,000/YR |
125) Diploma in Computer Science and Engineering | | 3 Years | 20,000/YR |
126) Diploma in Electrical Engineering | | 3 Years | 20,000/YR |
127) Diploma in Opthalmic Technology (DOT) | | 2 Years | 20,000/YR |
128) Diploma in Electronics Engineering | | 3 Year | 20,000/YR |
129) Diploma in Mechanical Engineering | | 3 Years | 20,000/YR |
130) Diploma in Ophthalmic Assistance | | 2 Years | 20,000/YR |
131) D.Ed (Diploma in Education) | | 2 Years | 20,000/YR |
132) Diploma in Hearing Language and Speech (DHLS) | | 1 Years | 20,000/YR |
133) DMR (Diploma in Medical Radiography) | | 2 Years | 20,000/YR |
134) Diploma in Physiotherapy (DPT) | | 3 Years | 20,000/YR |
135) Diploma in Cabin Crew | | 1 Years | 20,000/YR |
136) Diploma in Petroleum Engineering | | 3 Year | 20,000/YR |
137) Diploma in Electronics & Communication Engineering | | 3 Year | 20,000/YR |
138) Diploma in Homeopathic Pharmacy | | 2 Years | 20,000/YR |
139) Diploma in Sanitary Inspector (DSI) | | NA | 20,000/YR |
140) PG Diploma in Fashion Designing (PGDFD) | | 1-3 Years | 10,000/YR |
141) Diploma in Dental Technology | | 2 Years | 20,000/YR |
142) Diploma in Fire and Safety | | 1 Year | 20,000/YR |
143) D.Lib (Diploma in Library Science) | | 1 Year | 20,000/YR |
144) Diploma in Nursery Teacher Training | | 1 Year | 10,000/YR |
145) Diploma in Vision Care Technician | | 1 Year | 20,000/YR |
146) Diploma in Fashion & Textile Design | | 1 Year | 10,000/YR |
147) Diploma in Yoga | | 1 Year | 20,000/YR |
148) Diploma in ECG Technician | | 2 Years | 20,000/YR |
149) Diploma in Optometry (D.OPT) | | 3 Year | 20,000/YR |
150) Diploma in Architecture (D.ARCH) | | 3 Years | 30,000/YR |
151) Diploma in Horticulture | | 1 Year | 20,000/YR |
152) Diploma in Radiography and Imaging Technology (DRIT) | | 2 Years | 20,000/YR |
153) Diploma in Trauma Care and Emergency Management | | 2 Years | 20,000/YR |
154) Diploma in Printing Technology | | 1 Year | 20,000/YR |
155) PG Diploma in Anesthesia Technology | | 2 Years | 20,000/YR |
156) Diploma in Audiometry Technician | | 1-3 Years | 20,000/YR |
157) Diploma in Cath Lab Techniques | | 2 Years | 20,000/YR |
158) PG Diploma in Interior Design (PGDID) | | 1-3 Years | 10,000/YR |
159) Diploma in X Ray Technology and Radiography (DXTR) | | 2 Years | 20,000/YR |
160) Diploma in Computer Application (DCA) | | 1 Year | 10,000/YR |
CERTIFICATE COURSES |
161) Certificate Course in Blood Bank Technician | | 1 Year | 10,000/YR |
162) Certificate Course in Operation Theater Assistant | | 2 Years | 20,000/YR |
163) CMLT - Certificate in Medical Laboratory Technolog | | 1 Years | 10,000/YR |
164) Certificate Course in Dental Hygienist | | 2 Year | 20,000/YR |
165) COT (Certified Ophthalmic Technician) | | NA | 20,000/YR |
166) Certificate Course in Acupuncture Science | | 6 Months | 10,000/YR |
167) Certificate Course in X-Ray Technician | | 1 Year | 20,000/YR |
168) Certificate Course in CT Scan Technician | | NA | 20,000/YR |
169) Certificate Course in Emergency Medical Services | | NA | 10,000/YR |
170) Certificate Course in ECG Technician Assistant | | NA | 20,000/YR |
171) Certificate Course in MRI Technician | | NA | 20,000/YR |