UG COURSES |
1) Medical (MBBS) | 250 | 4.5 Yr + 1Yr | 25,00,000/YR |
2) B.Sc Nursing | 100 | 4 Year | 100000/YR |
3) B.Pharma (Bachelor in Pharmacy) | 100 | 4 Year | 100000/YR |
4) BDS (Bachelor of Dental Surgery) | 100 | 4 Yr + 1 Yr | 7,75000/YR |
5) Bachelor in Occupational Therapy (BOT) | 40 | 4.5 Year | 100000/YR |
6) B.Sc Biomedical Sciences | 100 | 3 Year | 125000/YR |
7) B.Sc Emergency and Trauma Care Technology | 50 | 3 Year | 50000/YR |
8) Bachelor in Optometry (B.Optom) | 85 | 4 Year | 150000/YR |
9) Bachelor in Physiotherapy (BPT) | 100 | 4 Year | 125000/YR |
10) B.Sc Radiotherapy Technology | 3 | 3 Year | 125000/YR |
11) Post Basic B.Sc Nursing | 60 | 1 Years | 75000/YR |
12) B.A Applied Psychology | 30 | 3 Years | 75000/YR |
13) B.Sc Clinical Nutrition | 47 | 3 Years | 75000/YR |
14) Bachelor of Audiology and Speech Language Pathology (BASLP) | 40 | 3 Years | 150000/YR |
15) B.Sc Medical Radiology and Imaging Technology (B.Sc MR and IT) | 20 | 4 Years | 125000/YR |
PG COURSES |
16) MD Anaesthesiology | 20 | 3 Years | 27,00,000/YR |
17) MD Anatomy | 6 | 3 Years | 4,50,000/YR |
18) MD Microbiology | 6 | 3 Year | 7,00,000/YR |
19) MD Obstetrics & Gynecology | 18 | 3 Year | |
20) MS ENT | 8 | 3 Years | |
21) MS General Surgery | 16 | 3 Years | 27,00,000/YR |
22) MS Obstetrics and Gynaecology | 18 | 3 Years | 27,00,000/YR |
23) MS Ophthalmology | 6 | 3 Years | 27,00,000/YR |
24) MS Orthopaedics | 18 | 3 Years | 27,00,000/YR |
25) MD Respiratory Medicine | 6 | 3 Years | 2700000/YR |
26) M.Pharma Pharmacology | 15 | 2 Years | 150000/YR |
27) MD Biochemistry | 4 | 3 Years | 4,50,000/YR |
28) M.Pharma Pharmaceutics | 15 | 2 Years | 150000/YR |
29) MD Community Medicine | 4 | 3 Years | 8,00,000/YR |
30) MD Emergency Medicine | 3 | 3 Years | 27,00,000/YR |
31) MD Immuno Haematology and Blood Transfusion | 2 | 3 Years | 8,00,000/YR |
32) MD Pathology | 10 | 3 Years | 11,00,000/YR |
33) MD General Medicine | 24 | 3 Years | 27,00,000/YR |
34) MD Paediatrics | 12 | 3 Years | 27,00,000/YR |
35) MD Pharmacology | 6 | 3 Years | 6,00,000/YR |
36) MD Physiology | 5 | 3 Years | 4,50,000/YR |
37) MD Psychiatry | 4 | 3 Year | 27,00,000/YR |
38) MD Radio Therapy | 2 | 3 Years | |
39) MD Tuberculosis and Respiratory Diseases | 6 | 3 Years | |
40) Doctor of Pharmacy (Pharma.D) | 30 | 5 Yr + 1 Yr | 150000/YR |
41) Master in Physiotherapy (MPT) | 10 | 2 Years | 125000/YR |
42) M.Sc Nursing | 6 | 2 Years | 100000/YR |
43) MDS Oral and Maxillofacial Surgery (Dentistry) | 4 | 3 Years | 1150000/YR |
44) M.Sc Biomedical Science | 15 | 2 Years | 125000/YR |
45) MS Otorhinolaryngology | 8 | 3 Year | 2700000/YR |
46) M.Ch Neuro Surgery | 3 | 3 Year | 29,00,000/YR |
47) M.Ch Urology | 6 | 3 Year | 29,00,000/YR |
48) MS Forensic Medicine | 3 | 3 Year | 7,00,000/YR |
49) M.Sc Medical Anatomy | 3 | 3 Year | 1,25000/YR |
50) MDS Orthodontics and Dentofacial Orthopedics (Dentistry) | 4 | 3 Years | 1150000/YR |
51) M.Sc Biotechnology | 20 | 2 Years | 75000/YR |
52) M.Ch Paediatric Surgery | 1 | 2 Years | 29,00,000/YR |
53) MD Dermatology, Venereology and Leprosy | 6 | 3 Year | 27,00,000/YR |
54) M.Sc Medical Microbiology | 3 | 2 Years | 1,25000/YR |
55) M.Ch Plastic Surgery | 2 | 3 Years | 29,00,000/YR |
56) M.Sc MLT | 3 | 2 Years | 125000/YR |
57) M.Ch Pediatric Cardio-Thoracic Vascular Surgery | 2 | 3 Years | 29,00,000/YR |
58) M.Ch Surgical Gastroenterology / G.I. Surgery | 2 | 3 Years | 29,00,000/YR |
59) M.Ch Surgical Oncology | 2 | 3 Years | 29,00,000/YR |
60) M.Ch Thoracic Surgery / Cardio Thoracic Surgery / Cardio | 2 | 3 Years | 29,00,000/YR |
61) M.Phil Clinical Psychology | 8 | 1-2 Yr | 150000/YR |
62) M.Ch Hand Surgery | 1 | 3 Years | 29,00,000/YR |
63) M.Sc Medical Physiology | 3 | 2 Years | 1,25000/YR |
64) MDS Oral Pathology and Microbiology (Dentistry) | 3 | 3 Years | 5.00000/YR |
65) MD Sports Medicine | 5 | 3 Years | 2700000/YR |
66) MD Radiation Oncology | 2 | 3 Years | 2700000/YR |
67) MD Radio Diagnostic | 14 | 3 Years | 27,00,000/YR |
68) M.Sc Clinical Embryology | 3 | 2 Years | 5,00000/YR |
69) M.Pharma Pharmacy Practice | 15 | 2 Years | 150000/YR |
70) M.Sc Nursing in Obstetrical and Gynaecological Nursing | 6 | 2 Years | 100000/YR |
71) M.Sc Nursing in Paediatric Nursing | 6 | 2 Years | 100000/YR |
72) MDS Conservative Dentistry and Endodontics (Dentistry) | 5 | 3 Years | 1150000/YR |
73) M.Pharma in Pharmacognosy | 9 | 2 Years | 150000/YR |
74) MDS Periodontology (Dentistry) | 4 | 3 Years | 900000/YR |
75) M.Sc Audiology | 12 | 2 Years | 150000/YR |
76) MDS Prosthodontics, Crown and Bridge (Dentistry) | 4 | 3 Years | 1150000/YR |
77) MDS Oral Medicine and Radiology (Dentistry) | 2 | 3 Years | 650000/YR |
78) M.Sc Nursing in Community Health Nursing | 6 | 2 Years | 100000/YR |
79) M.Sc Neuro Science Technology | 3 | 2 Years | 125000/YR |
80) DM Oncology | 2 | 3 Year | 29,00,000/YR |
RESEARCH/Ph.D |
81) DM Cardiology | 5 | 3 Year | 29,00,000/YR |
82) DM Medical Gastroenterology | 3 | 3 Year | 29,00,000/YR |
83) DM Neonatology | 2 | 3 Year | 29,00,000/YR |
84) DM Nephrology | 3 | 3 Year | 29,00,000/YR |
85) DM Neurology | 3 | 3 Year | 29,00,000/YR |
86) DM Critical Care Medicine | 2 | 3 Years | 29,00,000/YR |
87) DM Hepatology | 2 | 3 Years | |
88) DM Paediatric Endocrinology | 2 | 3 Years | 2900000/YR |
89) DM Cardiac Anaesthesia | 2 | 3 Years | 29,00,000/YR |
90) DM Neuro Radiology | 1 | 3 Years | 29,00,000/YR |
91) DM Reproductive Medicine/M.Ch.-Reproductive Medi | 2 | 3 Years | 29,00,000/YR |
92) DM Rheumatology / Clinical Immunology & Rheumatology | 2 | 3 Years | 29,00,000/YR |