B. HOSTEL FEE | ||
S. No | Particulars | Amount in Rupees |
1 | Hostel (Boarding &Lodging) (Single Ac Room) per Annum | `3,00,000 /- |
Other Fee Total | `3,00,000/- |
C. OTHER FEE – (BY CASH ONLY) | ||
S. No | Particulars | Amount in Rupees |
1. | Hostel Upkeep Charges per Annum | ` 5,000 /- |
2. | Laundry Services per Annum | ` 10,000 /- |
3. | American Heart Association certified Advanced Cardiac Life Support Course Fees (One Time) | `11,000 /- |
4. | e-Portfolio Fees (One Time) | ` 15000 /- |
5. | University Registration Fees(One Time) | ` 5,000 /- |
6. | College Prospectus and Application Fee(One Time) | `2000 /- |
Other Fee Total | `48,000/- |
Address | SBV Campus, Pillaiyarkuppam, Pondicherry 607402, India |
Affiliated to | NAAC - A :Sri Balaji Vidyapeeth (Deemed University), Pondicherry |
Approved By | MCI |
Exam Accepted | NEET UG & NEET PG |
info@sbvu.ac.in | |
Website | https://sbvu.ac.in/mgmcri/ |
Contact No | Please fill the form below to see. |
For | Boys + Girls (Co-ed) |
Type | Private |
Hostel | Yes |