UG COURSES |
1) B.Sc Nursing | | 4 Year | 8,49,600/TF |
2) BBA LLB ( Integrated BBA LLB ) | | 5 Year | 4,92,000/TF |
3) B.Sc Medical Laboratory Technology (B.ScMLT) | | 3 Year | 3,37,200/TF |
4) BJMC (Bachelor of Journalism & Mass Communication) | | 3 Year | 0.00 |
5) B.Sc Operation Theater Technology | | 3 Year | 337,200/TF |
6) B.Tech Mechanical Engineering (ME) | | 4 Years | 0.00 |
7) BBA Hospital Management | | 3 Year | 3,52,200/TF |
8) B.A LLB ( Integrated B.A LLB) | | 5 Year | 0.00 |
9) B.Tech Lateral Entry | | 4 Year | 0.00 |
10) B.Com (Bachelor in Commerce) | | 3 Year | 1,87,200/TF |
11) B.Sc Multimedia and Animation | | 3 Years | 3,67,200/TF |
12) B.Sc Agriculture | | 4 Year | 3,79,600/TF |
13) B.Tech Electrical and Electronics Engineering (EEE) | | 4 Years | 0.00 |
14) B.Tech Electronics and Communication Engineering (ECE) | | 4 Years | 3,09,600/TF |
15) B.Tech Computer Science and Engineering (CSE) | | 4 Years | 0.00 |
16) B.Tech Civil Engineering | | 4 Years | 0.00 |
17) BCA (Bachelor in Computer Application) | | 3 Years | 3,27,200/TF |
18) B.Tech Engineering | | 4 Year | 0.00 |
19) BBA (Bachelor of Business Administration) | | 3 Years | 3,07,200/TF |
20) LLB (Bachelor of Law) | | 3 Years | 2,57,200/TF |
21) B.A English | | 3 Year | 1,32,200/TF |
22) B.Sc Critical Care Technology | | 3 Year | 3,37,200/TF |
23) B.Sc Physician Assistant | | 3 Year | 3,57,200/TF |
24) Bachelor in Optometry (B.Optom) | | 4 Year | 3,57,200/TF |
25) Bachelor in Physiotherapy (BPT) | | 4 Year | 3,59,600/TF |
26) BBA Digital Marketing | | 3 Year | 3,17,200/TF |
27) B.Sc Biotechnology | | 3 Year | 2,97,200/TF |
28) B.Pharma (Lateral Entry) | | 3 Year | 4,26,200/TF |
29) B.Sc Medical Lab Technology (B.ScMLT)(Lateral Entry) | | 2.5 Years | 1,94,800/TF |
30) Bachelor in Physiotherapy (BPT) (Lateral Entry) | | 3.5 Years | 2,37,200/TF |
31) B.Tech (CSE) Data Science and Data Analytics | | 4 Year | 4,49,600/TF |
32) B.Sc Psychology | | 3 Years | 1,87,200/TF |
33) B.Tech CSE (Data Science) (Lateral Entry) | | 3 Years | 2,21,200/TF |
34) B.Sc Media Science and Journalism | | 3 Years | 2,57,200/TF |
35) B.Tech Computer Science and Engineering (Internet of Things) | | 4 Years | 4,49,600/TF |
36) B.Sc Food Nutrition and Dietetics | | 3 Years | 3,37,200/TF |
37) B.Sc Advanced Networking and Cyber Security | | 3 Years | 2,47,200/TF |
38) B.Tech Computer Science and Engineering (Artificial Intelligence and Machine Learning) | | 4 Years | 4,49,600/TF |
39) B.Sc Medical Radiology and Imaging Technology (B.Sc MR and IT) | | 4 Years | 3,37,200/TF |
40) B.Sc Medical Radiology and Imaging Technology (Lateral Entry) | | 3 Years | 1,94,800/TF |
41) Bachelor of Optometry (Lateral Entry) | | 3 Years | 2,14,800/TF |
42) B.Com Finance and Banking | | 3 Years | 1,87,200/TF |
43) B.Pharma along with Diploma in Pharmaceutical Management | | 4 Years | 6,49,600/TF |
44) B.Tech CSE (Artificial Intelligence and Machine Learning) (Lateral Entry) | | 3 Years | 2,21,200/TF |
PG COURSES |
45) M.Tech Computer Science and Engineering | | 2 Years | 1,79,800/TF |
46) M.Tech Electrical | | 2 Years | 1,79,800/TF |
47) M.Tech Electronics and Communication Engineering | | 2 Years | 1,79,800/TF |
48) M.Tech Mechanical Engineering | | 2 Years | 1,79,800/TF |
49) M.Pharma | | 2 Years | 0.00 |
50) Master in Laws (LLM) | | 2 Years | 1,79,800/TF |
51) MCA (Master in Computer Application) | | 2 Years | 2,39,800/TF |
52) MBA (Master in Business Administration) | | 2 Years | 4,34,800/TF |
53) M.Sc Microbiology | | 2 Years | 1,69,800/TF |
54) M.Com (Master of Commerce) | | 2 Years | 0.00 |
55) M.A English | | 2 Years | 79,800/TF |
56) M.Sc Biotechnology | | 2 Years | 1,69,800/TF |
57) M.Sc Mathematics | | 2 Years | 99,800/TF |
58) M.Tech Artificial Intelligence and Machine Learning | 36 | 2 Years | 2,19,800/TF |
59) MBA Hospital Management | | 2 Years | 4,54,800/TF |
60) M.Sc Applied Psychology | | 2 Years | 1,04,800/TF |
61) M.Sc Media Science and Journalism | | 2 Years | 2,09,800/TF |
62) M.Sc Advance Networking and Cyber Security | | 2 Years | 2,14,800/TF |
63) M.Sc Animation and Multimedia | | 2 Years | 3,39,800/TF |
RESEARCH/Ph.D |
64) Ph.D (Doctor of Philosophy) | | 3 Years | 0.00 |
65) Ph.D Computer Science and Engineering | | 3-5 Years | |
66) Ph.D Electronics and Communication Engineering | | 3-5 Yr | |
67) Ph.D Mathematics | | 3 Years | |
68) Ph.D Computer Science | | 3-5 Yr | |
DIPLOMA / PG DIPLOMA |
69) D.Pharma (Diploma in Pharmacy) | | 2 Years | 2,52,400/TF |
70) Diploma in Medical Laboratory Technology (DMLT) | | 2 Years | 1,14,800/TF |
71) Diploma in Civil Engineering | | 3 Years | 1,37,200/TF |
72) Diploma in Computer Science and Engineering | | 3 Years | 1,42,200/TF |
73) Diploma in Electrical Engineering | | 3 Years | 1,37,200/TF |
74) Diploma in Electronics Engineering | | 3 Year | 1,37,200/TF |
75) Diploma in Mechanical Engineering | | 3 Years | 1,37,200/TF |
76) Diploma (Lateral) | | 2 Years | 1,14,800/TF |
77) Diploma in Electronics and Communication Engineering (Lateral Entry) | | 2 Years | 1,14,800/TF |
78) Diploma in Mechanical Engineering (Lateral Entry) | | 2 Years | 1,14,800/TF |
79) Diploma in Electrical Engineering (Lateral Entry) | | 2 Years | 1,14,800/TF |
80) Diploma in Computer Science and Engineering (Lateral Entry) | | 2 Years | 1,14,800/TF |
81) Diploma in Radiography (Diagnostics) | | 2 Years | 1,14,800/TF |